Meta overview
Average public win rate grouped by primary attribute.
| Attribute | Heroes | Avg win rate |
|---|---|---|
| AGI | 35 | 49.38% |
| ALL | 22 | 49.21% |
| INT | 34 | 49.48% |
| STR | 36 | 49.60% |
Data reflects the current patch as reported by the public match sample.
Average public win rate grouped by primary attribute.
| Attribute | Heroes | Avg win rate |
|---|---|---|
| AGI | 35 | 49.38% |
| ALL | 22 | 49.21% |
| INT | 34 | 49.48% |
| STR | 36 | 49.60% |
Data reflects the current patch as reported by the public match sample.