Heroes / Zeus
Zeus
INT · Ranged · Nuker, Carry
50.23%public win rate
475,862matches
2pro picks
0.0%pro win rate
Win rate by skill bracket
| Bracket | Matches | Win rate |
|---|---|---|
| Bracket 1 | 11,320 | 49.79% |
| Bracket 2 | 36,721 | 50.29% |
| Bracket 3 | 69,342 | 50.58% |
| Bracket 4 | 112,527 | 50.37% |
| Bracket 5 | 131,441 | 50.40% |
| Bracket 6 | 70,540 | 50.18% |
| Bracket 7 | 43,971 | 48.95% |
| Bracket 8 | 0 | 0.00% |
▶ Match replays stream via the DotaMatch media API