Heroes / Io
Io
ALL · Ranged · Support, Escape, Nuker
49.79%public win rate
153,177matches
2pro picks
0.0%pro win rate
Win rate by skill bracket
| Bracket | Matches | Win rate |
|---|---|---|
| Bracket 1 | 3,138 | 47.90% |
| Bracket 2 | 10,489 | 48.83% |
| Bracket 3 | 20,784 | 49.13% |
| Bracket 4 | 33,311 | 49.23% |
| Bracket 5 | 39,497 | 49.61% |
| Bracket 6 | 24,867 | 50.87% |
| Bracket 7 | 21,091 | 51.15% |
| Bracket 8 | 0 | 0.00% |
▶ Match replays stream via the DotaMatch media API