Heroes / Weaver
Weaver
AGI · Ranged · Carry, Escape
47.49%public win rate
196,928matches
1pro picks
100.0%pro win rate
Win rate by skill bracket
| Bracket | Matches | Win rate |
|---|---|---|
| Bracket 1 | 7,382 | 48.92% |
| Bracket 2 | 20,023 | 47.67% |
| Bracket 3 | 32,266 | 47.52% |
| Bracket 4 | 46,289 | 47.35% |
| Bracket 5 | 49,086 | 47.82% |
| Bracket 6 | 25,382 | 46.82% |
| Bracket 7 | 16,500 | 47.07% |
| Bracket 8 | 0 | 0.00% |
▶ Match replays stream via the DotaMatch media API