Heroes / Warlock
Warlock
INT · Ranged · Support, Initiator, Disabler
50.07%public win rate
218,805matches
3pro picks
33.3%pro win rate
Win rate by skill bracket
| Bracket | Matches | Win rate |
|---|---|---|
| Bracket 1 | 4,953 | 51.28% |
| Bracket 2 | 17,626 | 51.27% |
| Bracket 3 | 33,856 | 51.04% |
| Bracket 4 | 56,198 | 50.36% |
| Bracket 5 | 59,814 | 49.78% |
| Bracket 6 | 29,176 | 49.19% |
| Bracket 7 | 17,182 | 48.13% |
| Bracket 8 | 0 | 0.00% |
▶ Match replays stream via the DotaMatch media API