Heroes / Ursa
Ursa
AGI · Melee · Carry, Durable, Disabler
48.95%public win rate
265,003matches
5pro picks
80.0%pro win rate
Win rate by skill bracket
| Bracket | Matches | Win rate |
|---|---|---|
| Bracket 1 | 6,505 | 45.24% |
| Bracket 2 | 19,229 | 46.04% |
| Bracket 3 | 35,274 | 47.40% |
| Bracket 4 | 57,583 | 48.70% |
| Bracket 5 | 71,397 | 49.57% |
| Bracket 6 | 44,074 | 50.14% |
| Bracket 7 | 30,941 | 50.66% |
| Bracket 8 | 0 | 0.00% |
▶ Match replays stream via the DotaMatch media API