Heroes / Razor
Razor
AGI · Ranged · Carry, Durable, Nuker, Pusher
50.16%public win rate
236,222matches
0pro picks
0.0%pro win rate
Win rate by skill bracket
| Bracket | Matches | Win rate |
|---|---|---|
| Bracket 1 | 7,150 | 50.91% |
| Bracket 2 | 20,360 | 49.69% |
| Bracket 3 | 34,598 | 50.27% |
| Bracket 4 | 53,660 | 50.27% |
| Bracket 5 | 63,139 | 50.09% |
| Bracket 6 | 35,527 | 50.32% |
| Bracket 7 | 21,788 | 49.89% |
| Bracket 8 | 0 | 0.00% |
▶ Match replays stream via the DotaMatch media API