Heroes / Puck
Puck
INT · Ranged · Initiator, Disabler, Escape, Nuker
46.77%public win rate
101,768matches
3pro picks
33.3%pro win rate
Win rate by skill bracket
| Bracket | Matches | Win rate |
|---|---|---|
| Bracket 1 | 2,034 | 44.74% |
| Bracket 2 | 5,887 | 45.17% |
| Bracket 3 | 11,708 | 45.17% |
| Bracket 4 | 20,481 | 45.76% |
| Bracket 5 | 27,542 | 47.00% |
| Bracket 6 | 18,117 | 47.26% |
| Bracket 7 | 15,999 | 49.13% |
| Bracket 8 | 0 | 0.00% |
▶ Match replays stream via the DotaMatch media API