Heroes / Phoenix
Phoenix
STR · Ranged · Support, Nuker, Initiator, Escape, Disabler
51.87%public win rate
181,027matches
1pro picks
0.0%pro win rate
Win rate by skill bracket
| Bracket | Matches | Win rate |
|---|---|---|
| Bracket 1 | 2,058 | 52.14% |
| Bracket 2 | 7,960 | 50.99% |
| Bracket 3 | 19,413 | 52.17% |
| Bracket 4 | 37,612 | 51.70% |
| Bracket 5 | 52,465 | 51.86% |
| Bracket 6 | 33,359 | 51.98% |
| Bracket 7 | 28,160 | 52.02% |
| Bracket 8 | 0 | 0.00% |
▶ Match replays stream via the DotaMatch media API