Heroes / Oracle
Oracle
INT · Ranged · Support, Nuker, Disabler, Escape
49.75%public win rate
144,478matches
1pro picks
100.0%pro win rate
Win rate by skill bracket
| Bracket | Matches | Win rate |
|---|---|---|
| Bracket 1 | 2,151 | 45.37% |
| Bracket 2 | 8,121 | 47.86% |
| Bracket 3 | 17,052 | 47.97% |
| Bracket 4 | 30,969 | 49.15% |
| Bracket 5 | 39,740 | 49.79% |
| Bracket 6 | 25,710 | 50.72% |
| Bracket 7 | 20,735 | 52.05% |
| Bracket 8 | 0 | 0.00% |
▶ Match replays stream via the DotaMatch media API