Heroes / Luna
Luna
AGI · Ranged · Carry, Nuker, Pusher
50.71%public win rate
414,540matches
6pro picks
50.0%pro win rate
Win rate by skill bracket
| Bracket | Matches | Win rate |
|---|---|---|
| Bracket 1 | 8,793 | 51.23% |
| Bracket 2 | 28,806 | 51.24% |
| Bracket 3 | 54,571 | 51.10% |
| Bracket 4 | 89,327 | 50.88% |
| Bracket 5 | 109,572 | 50.57% |
| Bracket 6 | 68,509 | 50.60% |
| Bracket 7 | 54,962 | 50.12% |
| Bracket 8 | 0 | 0.00% |
▶ Match replays stream via the DotaMatch media API