Heroes / Juggernaut
Juggernaut
AGI · Melee · Carry, Pusher, Escape
52.61%public win rate
675,010matches
7pro picks
57.1%pro win rate
Win rate by skill bracket
| Bracket | Matches | Win rate |
|---|---|---|
| Bracket 1 | 14,417 | 51.30% |
| Bracket 2 | 49,136 | 52.16% |
| Bracket 3 | 95,039 | 52.03% |
| Bracket 4 | 157,579 | 52.48% |
| Bracket 5 | 189,066 | 53.00% |
| Bracket 6 | 105,174 | 53.10% |
| Bracket 7 | 64,599 | 52.45% |
| Bracket 8 | 0 | 0.00% |
▶ Match replays stream via the DotaMatch media API