Heroes / Nature's Prophet
Nature's Prophet
ALL · Ranged · Carry, Pusher, Escape, Nuker
43.36%public win rate
325,528matches
15pro picks
53.3%pro win rate
Win rate by skill bracket
| Bracket | Matches | Win rate |
|---|---|---|
| Bracket 1 | 8,443 | 46.30% |
| Bracket 2 | 27,565 | 45.22% |
| Bracket 3 | 51,149 | 43.17% |
| Bracket 4 | 77,011 | 42.84% |
| Bracket 5 | 83,685 | 42.56% |
| Bracket 6 | 45,556 | 43.11% |
| Bracket 7 | 32,119 | 45.02% |
| Bracket 8 | 0 | 0.00% |
▶ Match replays stream via the DotaMatch media API