Heroes / Drow Ranger
Drow Ranger
AGI · Ranged · Carry, Disabler, Pusher
46.42%public win rate
525,372matches
2pro picks
50.0%pro win rate
Win rate by skill bracket
| Bracket | Matches | Win rate |
|---|---|---|
| Bracket 1 | 14,152 | 47.98% |
| Bracket 2 | 44,357 | 47.44% |
| Bracket 3 | 81,834 | 47.28% |
| Bracket 4 | 128,902 | 46.92% |
| Bracket 5 | 142,022 | 45.95% |
| Bracket 6 | 73,651 | 45.29% |
| Bracket 7 | 40,454 | 45.08% |
| Bracket 8 | 0 | 0.00% |
▶ Match replays stream via the DotaMatch media API