Heroes / Broodmother
Broodmother
AGI · Melee · Carry, Pusher, Escape, Nuker
50.19%public win rate
79,131matches
1pro picks
100.0%pro win rate
Win rate by skill bracket
| Bracket | Matches | Win rate |
|---|---|---|
| Bracket 1 | 3,407 | 49.96% |
| Bracket 2 | 9,702 | 50.32% |
| Bracket 3 | 15,363 | 50.97% |
| Bracket 4 | 19,884 | 49.83% |
| Bracket 5 | 17,415 | 50.28% |
| Bracket 6 | 8,060 | 49.88% |
| Bracket 7 | 5,300 | 49.42% |
| Bracket 8 | 0 | 0.00% |
▶ Match replays stream via the DotaMatch media API