Heroes / Bristleback
Bristleback
STR · Melee · Carry, Durable, Initiator, Nuker
48.87%public win rate
235,986matches
1pro picks
100.0%pro win rate
Win rate by skill bracket
| Bracket | Matches | Win rate |
|---|---|---|
| Bracket 1 | 10,398 | 53.52% |
| Bracket 2 | 32,619 | 51.63% |
| Bracket 3 | 50,282 | 50.18% |
| Bracket 4 | 61,662 | 48.69% |
| Bracket 5 | 50,491 | 47.01% |
| Bracket 6 | 20,524 | 46.04% |
| Bracket 7 | 10,010 | 44.71% |
| Bracket 8 | 0 | 0.00% |
▶ Match replays stream via the DotaMatch media API